EN
Archival Safe Cabinets

Trezor TOLEDO

  • TRESORAG-FIRESAFE, s.r.o.
  • Safes for Secret Information
  • Trezor TOLEDO
  • Trezory TOLEDO jsou konstruovány především pro ochranu citlivých dokumentů podle zákona o ochraně utajovaných skutečnostech.
  • http://www.tresorag.cz/en/products/safes-for-secret-Information/toledo
  • Kontaktujte nás pro nezávaznou nabídku
Cash
Documents
Secret Information
  • Security Class I, II

  • Protection of Sec. Infor. for V, D, T and PT Confidentiality Levels

  • Resistant Steel Structure

  • High Capacity in 13 Sizes

The high-capacity Toledo safes are designed for sensitive documents that are needed on a daily basis. However, they are mainly used for protection of documents in compliance with the Act on the Protection of Secret Information. If you need to meet the legal terms and conditions for storing your material at the confidentiality level of Restricted, Confidential, Secret and Top Secret, look no further. Toledo safes are certified by the National Security Authority for all confidentiality levels.

Armoured bolt mechanism and safety catch bolt – protection of the door against forced entry.
Mechanical combination lock and safe key lock; it is also possible to select an electronic lock or to combine the locks in any way.
Active and firm blocking pins with the thickness of 30 mm on all sides of the door – high resistance against assault.

Static View

Details

Trezor TOLEDO pohled 1 Trezor TOLEDO pohled 2 Trezor TOLEDO pohled 3

Technical Parameters

Model Sec. Class External Dimensions (mm) Internal Dimensions (mm) Capacity Weight
H W D H W D l kg
TL I 1 I 1310 910 565 1200 800 400 374 310
TL I 2 I 1880 910 565 1770 800 400 566 430
TL I 3 I 1880 670 565 1770 560 400 396 335
TL I 4 I 1880 1210 565 1770 1100 400 779 540
TL I 5 I 1530 670 565 1420 560 400 318 275
TL I 6 I 1160 670 565 1050 560 400 235 215
TL I 7 I 710 540 565 590 430 400 101 120
TL I 8 I 900 655 655 790 545 490 211 190
TL I 9 I 1200 655 655 1090 545 490 291 240
TL I 10 I 1200 800 730 1090 690 565 425 295
TL I 11 I 1500 800 730 1390 690 565 542 355
TL I 12 I 1700 1200 730 1590 1090 565 979 545
TL I 13 I 1800 800 800 1690 690 635 740 440
TL II 1 II 1310 910 565 1200 800 400 374 410
TL II 2 II 1880 910 565 1770 800 400 566 560
TL II 3 II 1880 670 565 1770 560 400 396 440
TL II 4 II 1880 1210 565 1770 1100 400 779 710
TL II 5 II 1530 670 565 1420 560 400 318 360
TL II 6 II 1160 670 565 1050 560 400 235 285
TL II 7 II 710 540 565 590 430 400 101 160
TL II 8 II 900 655 655 790 545 490 211 250
TL II 9 II 1200 655 655 1090 545 490 291 320
TL II 10 II 1200 800 730 1090 690 565 425 390
TL II 11 II 1500 800 730 1390 690 565 542 470
TL II 12 II 1700 1200 730 1590 1090 565 979 710
TL II 13 II 1800 800 800 1690 690 635 740 580

Depth: + 70mm for fittings